People QuickFacts | Irondale | Alabama | |
---|---|---|---|
Population, 2012 estimate | 12,426 | 4,822,023 | |
Population, 2010 (April 1) estimates base | 12,356 | 4,779,745 | |
Population, percent change, April 1, 2010 to July 1, 2012 | 0.6% | 0.9% | |
Population, 2010 | 12,349 | 4,779,736 | |
Persons under 5 years, percent, 2010 | 6.3% | 6.4% | |
Persons under 18 years, percent, 2010 | 23.1% | 23.7% | |
Persons 65 years and over, percent, 2010 | 12.3% | 13.8% | |
Female persons, percent, 2010 | 52.7% | 51.5% | |
White alone, percent, 2010 (a) | 56.3% | 68.5% | |
Black or African American alone, percent, 2010 (a) | 35.4% | 26.2% | |
American Indian and Alaska Native alone, percent, 2010 (a) | 0.3% | 0.6% | |
Asian alone, percent, 2010 (a) | 1.4% | 1.1% | |
Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | Z | 0.1% | |
Two or More Races, percent, 2010 | 1.4% | 1.5% | |
Hispanic or Latino, percent, 2010 (b) | 7.8% | 3.9% | |
White alone, not Hispanic or Latino, percent, 2010 | 54.0% | 67.0% | |
Living in same house 1 year & over, percent, 2008-2012 | 82.8% | 84.9% | |
Foreign born persons, percent, 2008-2012 | 12.0% | 3.5% | |
Language other than English spoken at home, pct age 5+, 2008-2012 | 14.7% | 5.2% | |
High school graduate or higher, percent of persons age 25+, 2008-2012 | 87.8% | 82.6% | |
Bachelor’s degree or higher, percent of persons age 25+, 2008-2012 | 27.8% | 22.3% | |
Veterans, 2008-2012 | 976 | 398,343 | |
Mean travel time to work (minutes), workers age 16+, 2008-2012 | 24.7 | 24.1 | |
Housing units, 2010 | 5,495 | 2,171,853 | |
Homeownership rate, 2008-2012 | 69.2% | 70.2% | |
Housing units in multi-unit structures, percent, 2008-2012 | 20.3% | 15.8% | |
Median value of owner-occupied housing units, 2008-2012 | $136,200 | $122,300 | |
Households, 2008-2012 | 5,133 | 1,837,576 | |
Persons per household, 2008-2012 | 2.39 | 2.54 | |
Per capita money income in past 12 months (2012 dollars), 2008-2012 | $27,443 | $23,587 | |
Median household income, 2008-2012 | $48,113 | $43,160 | |
Persons below poverty level, percent, 2008-2012 | 17.7% | 18.1% | |
Business QuickFacts | Irondale | Alabama | |
Total number of firms, 2007 | 1,052 | 382,350 | |
Black-owned firms, percent, 2007 | S | 14.8% | |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.8% | |
Asian-owned firms, percent, 2007 | F | 1.8% | |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% | |
Hispanic-owned firms, percent, 2007 | F | 1.2% | |
Women-owned firms, percent, 2007 | 16.7% | 28.1% | |
Manufacturers shipments, 2007 ($1000) | 01 | 112,858,843 | |
Merchant wholesaler sales, 2007 ($1000) | 319,284 | 52,252,752 | |
Retail sales, 2007 ($1000) | 454,502 | 57,344,851 | |
Retail sales per capita, 2007 | $47,747 | $12,364 | |
Accommodation and food services sales, 2007 ($1000) | 15,436 | 6,426,342 | |
Geography QuickFacts | Irondale | Alabama | |
Land area in square miles, 2010 | 17.31 | 50,645.33 | |
Persons per square mile, 2010 | 713.5 | 94.4 | |
FIPS Code | 37864 | 01 |
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 25 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Population estimates for counties will be available in April, 2012 and for cities in June, 2012. (a) Includes persons reporting only one race. (b) Hispanics may be of any race, so also are included in applicable race categories. D: Suppressed to avoid disclosure of confidential information F: Fewer than 100 firms FN: Footnote on this item for this area in place of data NA: Not available S: Suppressed; does not meet publication standards X: Not applicable Z: Value greater than zero but less than half unit of measure shown Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, County Business Patterns, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report, Census of Governments